Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $300 0-1 (0%) | + $825 8-5 (62%) | + $758 37-31 (54%) | + $484,614 8053-5743 (58%) |
NFL | - $300 0-1 (0%) | + $100 3-1 (75%) | + $1,140 15-6 (71%) | + $31,238 617-461 (57%) |
NCAAF | + $0 0-0 (0%) | + $970 4-2 (67%) | - $365 8-11 (42%) | + $24,192 662-534 (55%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $58,094 1525-1198 (56%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $156,191 1995-1320 (60%) |
MLB | + $0 0-0 (0%) | - $245 1-2 (33%) | - $17 14-14 (50%) | + $214,899 3254-2230 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/4/2015 | NCAAB | St Bonaventure vs Saint Louis |
-3.5 (-106) 1 unit |
Win (+100) |
3/4/2015 | NCAAB | Utah State vs Wyoming |
-6.5 (-106) 1 unit |
Win (+100) |
3/4/2015 | NCAAB | Notre Dame vs Louisville |
+3.5 (-105) 1 unit |
Win (+100) |
3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
3/3/2015 | NCAAB | Wright State vs Illinois Chicago |
+2 (-105) 1 unit |
Win (+100) |
3/3/2015 | NCAAB | Loyola Maryland vs Holy Cross |
-5.5 (-106) 1 unit |
Win (+100) |