Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $55 3-1 (75%) | + $675 9-5 (64%) | - $518 39-37 (51%) | + $484,914 8053-5742 (58%) |
NFL | + $400 3-0 (100%) | - $150 3-1 (75%) | + $1,440 15-5 (75%) | + $31,538 617-460 (57%) |
NCAAF | + $0 0-0 (0%) | + $970 4-2 (67%) | - $1,710 8-15 (35%) | + $24,192 662-534 (55%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $58,094 1525-1198 (56%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $156,191 1995-1320 (60%) |
MLB | - $345 0-1 (0%) | - $145 2-2 (50%) | - $248 16-17 (48%) | + $214,899 3254-2230 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/4/2015 | NCAAB | Utah State vs Wyoming |
-6.5 (-106) 1 unit |
Win (+100) |
3/4/2015 | NCAAB | Notre Dame vs Louisville |
+3.5 (-105) 1 unit |
Win (+100) |
3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
3/3/2015 | NCAAB | Wright State vs Illinois Chicago |
+2 (-105) 1 unit |
Win (+100) |
3/3/2015 | NCAAB | Loyola Maryland vs Holy Cross |
-5.5 (-106) 1 unit |
Win (+100) |