Christopher Rockfeld's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Christopher Rockfeld makes for the next 7 days, including all best bets and save 50%!
| 2014 NCAAF | 2nd | 57.48% |
| 2013 NBA | 1st | 60.15% |
| 2013 NCAAF | 2nd | 55.80% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $600 3-0 (100%) | + $3,669 30-15 (67%) | + $9,538 90-60 (60%) | + $597,262 9838-6995 (58%) |
| NFL | + $0 0-0 (0%) | - $216 1-1 (50%) | - $1,513 7-8 (47%) | + $21,814 725-571 (56%) |
| NCAAF | + $0 0-0 (0%) | - $432 0-1 (0%) | + $41 8-6 (57%) | + $33,679 915-709 (56%) |
| NBA | + $200 1-0 (100%) | + $1,410 7-4 (64%) | - $688 17-21 (45%) | + $80,446 1863-1459 (56%) |
| NCAAB | + $400 2-0 (100%) | + $2,907 22-9 (71%) | + $11,698 58-25 (70%) | + $194,704 2476-1665 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $266,619 3859-2591 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 2/4/2013 | NCAAB | Seton Hall vs Pittsburgh |
+16.5 (-108) 1 unit |
Win (+100) |
| 2/4/2013 | NCAAB | Oklahoma vs Iowa State |
-5.5 (-110) 1 unit |
Win (+100) |
| 2/4/2013 | NBA | Portland Trail Blazers vs Minnesota Timberwolves |
+4 (-103) 1 unit |
Win (+100) |
| 2/4/2013 | NBA | Charlotte Bobcats vs Miami Heat |
+14 (-108) 1 unit |
Win (+100) |
| 2/3/2013 | NFL | Baltimore Ravens vs San Francisco 49ers |
Over 47.5 (-102) 1 unit |
Win (+100) |
| 2/3/2013 | NCAAB | Wisconsin vs Illinois |
+1 (-110) 1 unit |
Loss (-110) |