Christopher Rockfeld's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Christopher Rockfeld makes for the next 7 days, including all best bets and save 50%!
| 2014 NCAAF | 2nd | 57.48% |
| 2013 NBA | 1st | 60.15% |
| 2013 NCAAF | 2nd | 55.80% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $136 5-2 (71%) | - $3,043 19-25 (43%) | - $3,184 83-75 (53%) | + $587,632 9746-6934 (58%) |
| NFL | + $100 1-0 (100%) | + $775 5-2 (71%) | + $1,301 10-7 (59%) | + $22,927 717-563 (56%) |
| NCAAF | - $770 0-2 (0%) | - $2,173 0-6 (0%) | - $3,046 8-15 (35%) | + $33,638 907-703 (56%) |
| NBA | + $200 1-0 (100%) | - $1,899 2-7 (22%) | - $4,014 16-23 (41%) | + $81,542 1846-1437 (56%) |
| NCAAB | + $606 3-0 (100%) | + $254 12-10 (55%) | + $2,575 49-30 (62%) | + $182,906 2417-1640 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $266,619 3859-2591 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 2/4/2013 | NBA | Charlotte Bobcats vs Miami Heat |
+14 (-108) 1 unit |
Win (+100) |
| 2/4/2013 | NCAAB | Texas vs West Virginia |
+6.5 (-114) 1 unit |
Win (+100) |
| 2/3/2013 | NFL | Baltimore Ravens vs San Francisco 49ers |
Over 47.5 (-102) 1 unit |
Win (+100) |
| 2/3/2013 | NCAAB | Wisconsin vs Illinois |
+1 (-110) 1 unit |
Loss (-110) |