Oddsboard Sports Handicappers

TODAYS PICKS

Jackson State Tigers vs Florida A&M Rattlers | Spread
Penn State Nittany Lions vs Ohio State Buckeyes | Spread
Los Angeles Lakers vs Chicago Bulls | Total
UT Rio Grande Valley Vaqueros vs Texas A&M-Corpus Christi Islanders | Spread

Tuesday's PICKS

Kentucky Wildcats vs Vanderbilt Commodores | Spread

WEEKLY SUBSCRIPTION

Joey Bergeron's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Joey Bergeron makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Sport Yesterday This Week This Month Overall
All Sports + $470 2-1 (67%) + $3,117 25-14 (64%) + $11,857 98-57 (63%) + $597,591 8642-6011 (59%)
NFL + $500 1-0 (100%) + $500 1-0 (100%) + $820 8-7 (53%) + $31,214 763-602 (56%)
NCAAF + $0 0-0 (0%) - $216 0-1 (0%) + $1,188 8-5 (62%) + $37,443 832-651 (56%)
NBA - $230 0-1 (0%) - $1,253 3-4 (43%) - $2,267 15-18 (45%) + $84,893 1433-1055 (58%)
NCAAB + $200 1-0 (100%) + $4,086 21-9 (70%) + $12,116 67-27 (71%) + $218,868 2325-1472 (61%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $225,173 3289-2231 (60%)

Joey Bergeron's Detailed Records (nba for All Sports)

Date Sport Game Pick Result
3/5/2015 NCAAB
Arkansas vs
South Carolina
-1.5 (-112)
1 unit
Win
(+100)
3/4/2015 NCAAB
Purdue vs
Michigan State
-7 (-108)
1 unit
Loss
(-108)
3/4/2015 NCAAB
Duquesne vs
Fordham
+2 (-105)
1 unit
Win
(+100)
3/3/2015 NBA
Utah Jazz vs
Memphis Grizzlies
+7 (+102)
1 unit
Win
(+102)
3/3/2015 NCAAB
Western Michigan vs
Northern Illinois
-2.5 (-106)
1 unit
Loss
(-106)
3/3/2015 NCAAB
Kent State vs
Bowling Green
+4.5 (-102)
1 unit
Win
(+100)