| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,100 4-0 (100%) | + $1,533 18-11 (62%) | + $3,222 80-63 (56%) | + $604,147 8762-6100 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $30,782 763-603 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $37,443 832-651 (56%) |
| NBA | + $100 1-0 (100%) | + $994 6-3 (67%) | + $1,537 25-17 (60%) | + $86,451 1466-1081 (58%) |
| NCAAB | + $1,000 3-0 (100%) | + $539 12-8 (60%) | + $1,685 55-46 (54%) | + $224,298 2412-1534 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108) 1 unit |
Loss (-108) |
| 3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
| 3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
| 3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |