Oddsboard Sports Handicappers

TODAYS PICKS

East Tennessee State Buccaneers vs VMI Keydets | Spread
Massachusetts Minutemen vs Coastal Carolina Chanticleers | Spread
Ole Miss Rebels vs Texas Longhorns | Spread
Delaware State Hornets vs Coppin State Eagles | Spread
Gonzaga Bulldogs vs Oregon State Beavers | Spread
Idaho Vandals vs Montana Grizzlies | Spread
Duke Blue Devils vs North Carolina Tar Heels | Spread
Illinois Fighting Illini vs Michigan State Spartans | Spread
Utah State Aggies vs Wyoming Cowboys | Spread
Golden State Warriors vs Los Angeles Lakers | Spread
San Diego Toreros vs Loyola Marymount Lions | Spread

Sunday's PICKS

Tulsa Golden Hurricane vs South Florida Bulls | Spread
Northwestern Wildcats vs Iowa Hawkeyes | Spread
Rice Owls vs UAB Blazers | Spread
Seattle Seahawks vs New England Patriots | Total

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $582 2-1 (67%) + $2,666 23-13 (64%) + $12,157 101-59 (63%) + $646,616 13142-9628 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $402 3-3 (50%) + $42,212 930-710 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $10 2-1 (67%) + $40,546 1182-920 (56%)
NBA + $200 1-0 (100%) + $1,590 6-1 (86%) - $117 18-16 (53%) + $51,268 2582-2089 (55%)
NCAAB + $382 1-1 (50%) + $1,076 17-12 (59%) + $11,862 78-39 (67%) + $231,836 3249-2160 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (mlb for All Sports)

Date Sport Game Pick Result
12/11/2008 NFL
New Orleans Saints vs
Chicago Bears
-3 (+102)
1 unit
Push
(+0)
12/11/2008 NBA
Boston Celtics vs
Washington Wizards
-9.5 (+103)
1 unit
Win
(+103)
12/11/2008 NBA
Portland Trail Blazers vs
Utah Jazz
Over 194 (-107)
1 unit
Loss
(-107)
12/10/2008 NBA
Atlanta Hawks vs
San Antonio Spurs
+9 (-110)
1 unit
Win
(+100)
12/10/2008 NCAAB
California vs
Utah U
-6 (-105)
1 unit
Loss
(-105)
12/10/2008 NCAAB
Dayton vs
Creighton
+6 (-105)
1 unit
Loss
(-105)
12/9/2008 NBA
Toronto Raptors vs
Cleveland Cavaliers
-11 (+100)
1 unit
Win
(+100)
12/9/2008 NBA
New York Knicks vs
Chicago Bulls
Under 214 (+100)
1 unit
Win
(+100)
12/9/2008 NCAAB
West Virginia vs
Davidson
+1.5 (+102)
1 unit
Loss
(-100)