| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $548 4-2 (67%) | + $3,351 17-9 (65%) | + $7,949 80-47 (63%) | + $645,472 13460-9903 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $42,104 930-711 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,546 1182-920 (56%) |
| NBA | + $0 0-0 (0%) | - $540 0-1 (0%) | - $1,860 3-7 (30%) | + $47,896 2642-2148 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $224,413 3334-2258 (60%) |
| MLB | + $548 4-2 (67%) | + $3,891 17-8 (68%) | + $9,809 77-40 (66%) | + $290,513 5372-3866 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/10/2008 | NBA | Atlanta Hawks vs San Antonio Spurs |
+9 (-110) 1 unit |
Win (+100) |
| 12/10/2008 | NCAAB | California vs Utah U |
-6 (-105) 1 unit |
Loss (-105) |
| 12/10/2008 | NCAAB | Dayton vs Creighton |
+6 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NBA | Toronto Raptors vs Cleveland Cavaliers |
-11 (+100) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
Under 214 (+100) 1 unit |
Win (+100) |
| 12/9/2008 | NCAAB | West Virginia vs Davidson |
+1.5 (+102) 1 unit |
Loss (-100) |