Oddsboard Sports Handicappers

TODAYS PICKS

Vermont Catamounts vs UMBC Retrievers | Spread
North Carolina Central Eagles vs Howard Bison | Spread
Vanderbilt Commodores vs Florida Gators | Spread
Toledo Rockets vs Akron Zips | Spread
Sacramento Kings vs LA Clippers | Spread

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $771 3-7 (30%) - $2,062 15-24 (38%) - $10,740 64-89 (42%) + $637,456 13223-9730 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $42,104 930-711 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,546 1182-920 (56%)
NBA - $230 0-1 (0%) + $1,440 5-4 (56%) - $2,077 14-20 (41%) + $49,321 2600-2111 (55%)
NCAAB - $541 3-6 (33%) - $3,502 10-20 (33%) - $8,663 50-69 (42%) + $224,731 3312-2239 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (This Month's Records for NFL)

Date Sport Game Pick Result