Oddsboard Sports Handicappers

TODAYS PICKS

Butler Bulldogs vs SMU Mustangs | Spread
North Texas Mean Green vs UAB Blazers | Spread
UTEP Miners vs Missouri State Bears | Total
App State Mountaineers vs James Madison Dukes | Spread
Syracuse Orange vs Drexel Dragons | Spread
Pacific Tigers vs Cal State Fullerton Titans | Spread

WEEKLY SUBSCRIPTION

Mike Davis's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Mike Davis makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Sport Yesterday This Week This Month Overall
All Sports + $875 4-2 (67%) + $3,313 21-12 (64%) + $8,128 77-48 (62%) + $491,287 8122-5788 (58%)
NFL + $0 0-0 (0%) + $788 2-2 (50%) + $2,078 11-5 (69%) + $33,216 625-465 (57%)
NCAAF - $315 0-1 (0%) - $1,185 1-4 (20%) + $330 13-10 (57%) + $23,322 671-543 (55%)
NBA - $110 0-1 (0%) + $330 3-3 (50%) - $35 23-24 (49%) + $58,059 1548-1222 (56%)
NCAAB + $1,300 4-0 (100%) + $3,380 15-3 (83%) + $4,980 26-7 (79%) + $161,171 2021-1327 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $775 4-2 (67%) + $215,519 3257-2231 (59%)

Mike Davis's Detailed Records (Overall Records for NCAAB)

Date Sport Game Pick Result
3/4/2015 NCAAB
Notre Dame vs
Louisville
+3.5 (-105)
1 unit
Win
(+100)
3/3/2015 NCAAB
Wright State vs
Illinois Chicago
+2 (-105)
1 unit
Win
(+100)
3/3/2015 NCAAB
Loyola Maryland vs
Holy Cross
-5.5 (-106)
1 unit
Win
(+100)