Oddsboard Sports Handicappers

TODAYS PICKS

Miami Hurricanes vs Purdue Boilermakers | Spread
Seattle U Redhawks vs Auburn Tigers | Spread
UNLV Rebels vs Tulsa Golden Hurricane | Spread
Toronto Raptors vs Phoenix Suns | Total
UCLA Bruins vs UConn Huskies | Spread

Monday's PICKS

Los Angeles Lakers vs Detroit Pistons | Spread
Milwaukee Bucks vs LA Clippers | Spread

WEEKLY SUBSCRIPTION

Mike Davis's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Mike Davis makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Sport Yesterday This Week This Month Overall
All Sports - $536 1-2 (33%) - $1,745 10-16 (38%) - $2,271 72-66 (52%) + $516,348 8501-6043 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $35,116 656-483 (58%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $25,650 689-554 (55%)
NBA - $330 0-1 (0%) - $61 4-6 (40%) + $1,848 31-17 (65%) + $58,249 1639-1298 (56%)
NCAAB - $206 1-1 (50%) - $1,684 6-10 (38%) - $4,119 41-49 (46%) + $181,814 2260-1477 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $215,519 3257-2231 (59%)

Mike Davis's Detailed Records (Overall Records for NCAAB)

Date Sport Game Pick Result
3/3/2015 NCAAB
Wright State vs
Illinois Chicago
+2 (-105)
1 unit
Win
(+100)
3/3/2015 NCAAB
Loyola Maryland vs
Holy Cross
-5.5 (-106)
1 unit
Win
(+100)