Oddsboard Sports Handicappers

TODAYS PICKS

Michigan Wolverines vs Penn State Nittany Lions | Spread
South Carolina Gamecocks vs LSU Tigers | Spread
Miami Heat vs Minnesota Timberwolves | Spread
UCLA Bruins vs Wisconsin Badgers | Spread

WEEKLY SUBSCRIPTION

Tim Harris's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Tim Harris makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Sport Yesterday This Week This Month Overall
All Sports - $172 2-2 (50%) + $2,382 19-15 (56%) + $9,074 76-48 (61%) + $520,938 8181-5747 (59%)
NFL + $0 0-0 (0%) + $79 1-3 (25%) + $1,319 10-9 (53%) + $14,293 613-478 (56%)
NCAAF + $200 1-0 (100%) + $639 4-2 (67%) + $891 9-5 (64%) + $44,907 766-559 (58%)
NBA + $60 1-1 (50%) + $308 4-4 (50%) + $1,576 18-16 (53%) + $54,954 1508-1243 (55%)
NCAAB - $432 0-1 (0%) + $1,356 10-6 (63%) + $5,288 39-18 (68%) + $179,771 2005-1272 (61%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $227,013 3289-2195 (60%)

Tim Harris's Detailed Records (Overall Records for NFL)

Date Sport Game Pick Result
8/21/2015 NFL
Seattle Seahawks vs
Kansas City Chiefs
-3 (-106)
1 unit
Loss
(-106)
8/21/2015 NFL
Atlanta Falcons vs
New York Jets
Under 39 (-107)
1 unit
Loss
(-107)
8/20/2015 NFL
Detroit Lions vs
Washington Redskins
Under 40 (-107)
1 unit
Win
(+100)
8/20/2015 NFL
Buffalo Bills vs
Cleveland Browns
-3 (-106)
1 unit
Loss
(-106)