| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $268 2-2 (50%) | + $348 14-13 (52%) | + $13,732 100-60 (63%) | + $586,772 8550-5958 (59%) |
| NFL | + $98 1-1 (50%) | - $272 2-3 (40%) | - $1,197 11-12 (48%) | + $30,692 757-596 (56%) |
| NCAAF | + $0 0-0 (0%) | + $740 4-3 (57%) | - $87 10-12 (45%) | + $36,325 825-648 (56%) |
| NBA | - $330 0-1 (0%) | - $345 4-5 (44%) | + $3,887 22-13 (63%) | + $87,230 1419-1038 (58%) |
| NCAAB | + $500 1-0 (100%) | + $225 4-2 (67%) | + $11,129 57-23 (71%) | + $207,352 2260-1445 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/6/2015 | NCAAB | Yale vs Harvard |
+4.5 (-106) 1 unit |
Win (+100) |
| 3/6/2015 | NCAAB | Illinois Chicago vs Oakland |
-7.5 (-111) 1 unit |
Loss (-111) |
| 3/5/2015 | NCAAB | Western Kentucky vs Charlotte U |
+4.5 (-105) 1 unit |
Win (+100) |
| 3/5/2015 | NCAAB | Va Commonwealth vs Davidson |
-2.5 (-110) 1 unit |
Win (+100) |
| 3/5/2015 | NCAAB | Boston U vs Lafayette |
-4.5 (+107) 1 unit |
Win (+107) |
| 3/5/2015 | NCAAB | Arkansas vs South Carolina |
-1.5 (-112) 1 unit |
Win (+100) |
| 3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108) 1 unit |
Loss (-108) |
| 3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
| 3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
| 3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |