| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $722 3-1 (75%) | + $4,392 17-6 (74%) | + $9,692 56-23 (71%) | + $632,195 9033-6276 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $30,782 763-603 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $37,443 832-651 (56%) |
| NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $93,625 1519-1114 (58%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $223,692 2436-1559 (61%) |
| MLB | + $722 3-1 (75%) | + $4,392 17-6 (74%) | + $9,692 56-23 (71%) | + $246,653 3483-2349 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/5/2015 | NCAAB | Western Kentucky vs Charlotte U |
+4.5 (-105) 1 unit |
Win (+100) |
| 3/5/2015 | NCAAB | Va Commonwealth vs Davidson |
-2.5 (-110) 1 unit |
Win (+100) |
| 3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
| 3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108) 1 unit |
Loss (-108) |
| 3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
| 3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |