Oddsboard Sports Handicappers

TODAYS PICKS

App State Mountaineers vs Old Dominion Monarchs | Total
SMU Mustangs vs Wake Forest Demon Deacons | Total
Toledo Rockets vs Washington State Cougars | Total
Stanford Cardinal vs Miami Hurricanes | Spread

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $85 2-1 (67%) + $2,340 12-3 (80%) + $6,055 51-28 (65%) + $605,793 12800-9416 (58%)
NFL + $0 0-0 (0%) + $600 3-0 (100%) + $3,210 14-4 (78%) + $42,001 898-681 (57%)
NCAAF + $0 0-0 (0%) + $1,300 4-0 (100%) + $3,040 20-9 (69%) + $33,767 1141-895 (56%)
NBA - $215 1-1 (50%) + $140 4-3 (57%) + $140 4-3 (57%) + $51,928 2513-2020 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $197,643 3050-2072 (60%)
MLB + $300 1-0 (100%) + $300 1-0 (100%) - $335 13-12 (52%) + $280,454 5198-3748 (58%)

Kurt T. Poway's Detailed Records (Overall Records for NCAAF)

Date Sport Game Pick Result
12/20/2008 NCAAF
BYU Cougars vs
Arizona Wildcats
Under 59 (-112)
1 unit
Win
(+100)