Oddsboard Sports Handicappers
Half Price Thursday

TODAYS PICKS

LA Clippers vs Orlando Magic | Spread
Northeastern Huskies vs Princeton Tigers | Spread
Pittsburgh Panthers vs UCF Knights | Spread
Tennessee State Tigers vs Tennessee Volunteers | Spread
Cal Poly Mustangs vs Utah Utes | Spread
Mississippi State Bulldogs vs Kansas State Wildcats | Spread

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $470 3-2 (60%) + $2,678 21-15 (58%) + $7,173 80-61 (57%) + $611,926 12873-9474 (58%)
NFL + $0 0-0 (0%) - $1,027 1-3 (25%) - $1,207 9-10 (47%) + $40,794 907-691 (57%)
NCAAF + $300 1-0 (100%) + $940 4-2 (67%) + $3,550 19-13 (59%) + $36,717 1158-908 (56%)
NBA + $280 2-1 (67%) + $955 5-3 (63%) + $125 25-23 (52%) + $51,913 2534-2040 (55%)
NCAAB - $110 0-1 (0%) + $1,810 11-7 (61%) + $4,105 25-14 (64%) + $201,748 3075-2086 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $600 2-1 (67%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (Overall Records for NCAAF)

Date Sport Game Pick Result
12/20/2008 NCAAF
BYU Cougars vs
Arizona Wildcats
Under 59 (-112)
1 unit
Win
(+100)