Tim Harris's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Tim Harris makes for the next 7 days, including all best bets and save 50%!
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $365 3-4 (43%) | + $2,505 27-17 (61%) | + $9,530 78-41 (66%) | + $502,745 8024-5647 (59%) |
| NFL | + $0 0-0 (0%) | - $680 6-4 (60%) | + $520 17-9 (65%) | + $13,712 595-459 (56%) |
| NCAAF | - $490 1-2 (33%) | - $320 3-6 (33%) | + $2,805 24-13 (65%) | + $39,581 743-552 (57%) |
| NBA | - $345 0-1 (0%) | + $760 8-4 (67%) | + $1,915 21-14 (60%) | + $53,472 1473-1210 (55%) |
| NCAAB | + $470 2-1 (67%) | + $2,745 10-3 (77%) | + $2,745 10-3 (77%) | + $168,967 1924-1231 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $1,545 6-2 (75%) | + $227,013 3289-2195 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/4/2015 | NBA | Milwaukee Bucks vs Golden State Warriors |
+12.5 (+100) 1 unit |
Win (+100) |
| 2/26/2015 | NBA | Oklahoma City Thunder vs Phoenix Suns |
-5 (-105) 1 unit |
Loss (-105) |
| 2/26/2015 | NBA | Golden State Warriors vs Cleveland Cavaliers |
-3.5 (-112) 1 unit |
Win (+100) |