| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $141 2-2 (50%) | + $3,030 21-12 (64%) | + $12,394 83-41 (67%) | + $521,138 8174-5737 (59%) |
| NFL | + $0 0-0 (0%) | + $327 3-1 (75%) | + $1,240 9-6 (60%) | + $14,214 612-475 (56%) |
| NCAAF | - $216 0-1 (0%) | + $399 4-3 (57%) | + $1,591 11-5 (69%) | + $44,707 765-559 (58%) |
| NBA | + $500 1-0 (100%) | + $1,086 7-4 (64%) | + $2,398 21-14 (60%) | + $55,326 1507-1240 (55%) |
| NCAAB | - $425 1-1 (50%) | + $1,218 7-4 (64%) | + $7,165 42-16 (72%) | + $179,878 2001-1268 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $227,013 3289-2195 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/4/2015 | NBA | Milwaukee Bucks vs Golden State Warriors |
+12.5 (+100) 1 unit |
Win (+100) |
| 2/26/2015 | NBA | Oklahoma City Thunder vs Phoenix Suns |
-5 (-105) 1 unit |
Loss (-105) |
| 2/26/2015 | NBA | Golden State Warriors vs Cleveland Cavaliers |
-3.5 (-112) 1 unit |
Win (+100) |