| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $90 3-2 (60%) | + $2,295 22-11 (67%) | + $6,103 81-54 (60%) | + $572,891 8422-5869 (59%) |
| NFL | - $100 2-1 (67%) | + $0 3-1 (75%) | - $182 13-8 (62%) | + $32,450 743-580 (56%) |
| NCAAF | + $0 0-0 (0%) | + $775 5-1 (83%) | + $2,270 20-12 (63%) | + $37,417 813-631 (56%) |
| NBA | - $110 0-1 (0%) | + $1,790 6-1 (86%) | + $1,120 23-17 (58%) | + $82,013 1388-1018 (58%) |
| NCAAB | + $300 1-0 (100%) | - $270 8-8 (50%) | + $2,550 23-16 (59%) | + $195,838 2189-1409 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $345 2-1 (67%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
| 3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
| 3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |