| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,028 5-2 (71%) | - $390 14-16 (47%) | + $11,693 94-54 (64%) | + $601,081 8679-6035 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $1,170 4-1 (80%) | + $31,214 763-602 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $184 1-1 (50%) | + $37,443 832-651 (56%) |
| NBA | + $400 1-0 (100%) | + $275 5-5 (50%) | - $520 17-19 (47%) | + $85,238 1441-1063 (58%) |
| NCAAB | + $628 4-2 (67%) | - $665 9-11 (45%) | + $10,859 72-33 (69%) | + $222,013 2354-1488 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/5/2015 | NCAAB | Boston U vs Lafayette |
-4.5 (+107) 1 unit |
Win (+107) |
| 3/5/2015 | NCAAB | Arkansas vs South Carolina |
-1.5 (-112) 1 unit |
Win (+100) |
| 3/5/2015 | NCAAB | Western Kentucky vs Charlotte U |
+4.5 (-105) 1 unit |
Win (+100) |
| 3/5/2015 | NCAAB | Va Commonwealth vs Davidson |
-2.5 (-110) 1 unit |
Win (+100) |
| 3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108) 1 unit |
Loss (-108) |
| 3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
| 3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
| 3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |