| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $15 1-1 (50%) | + $4,777 28-13 (68%) | + $10,871 96-59 (62%) | + $578,117 8477-5908 (59%) |
| NFL | + $0 0-0 (0%) | - $360 3-2 (60%) | + $229 11-7 (61%) | + $31,989 749-585 (56%) |
| NCAAF | + $0 0-0 (0%) | - $545 1-3 (25%) | - $215 11-10 (52%) | + $35,977 816-638 (56%) |
| NBA | - $15 1-1 (50%) | + $495 5-4 (56%) | + $3,780 23-13 (64%) | + $84,068 1402-1028 (58%) |
| NCAAB | + $0 0-0 (0%) | + $5,187 19-4 (83%) | + $7,077 51-29 (64%) | + $200,910 2221-1426 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/6/2015 | NBA | Cleveland Cavaliers vs Atlanta Hawks |
-1 (-102) 1 unit |
Loss (-102) |
| 3/5/2015 | NCAAB | Va Commonwealth vs Davidson |
-2.5 (-110) 1 unit |
Win (+100) |
| 3/5/2015 | NCAAB | Boston U vs Lafayette |
-4.5 (+107) 1 unit |
Win (+107) |
| 3/5/2015 | NCAAB | Arkansas vs South Carolina |
-1.5 (-112) 1 unit |
Win (+100) |
| 3/5/2015 | NCAAB | Western Kentucky vs Charlotte U |
+4.5 (-105) 1 unit |
Win (+100) |
| 3/4/2015 | NCAAB | Purdue vs Michigan State |
-7 (-108) 1 unit |
Loss (-108) |
| 3/4/2015 | NCAAB | Duquesne vs Fordham |
+2 (-105) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
| 3/3/2015 | NCAAB | Western Michigan vs Northern Illinois |
-2.5 (-106) 1 unit |
Loss (-106) |
| 3/3/2015 | NCAAB | Kent State vs Bowling Green |
+4.5 (-102) 1 unit |
Win (+100) |