| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $1,565 0-4 (0%) | - $760 10-12 (45%) | + $5,215 51-33 (61%) | + $603,693 12802-9425 (58%) |
| NFL | - $1,125 0-3 (0%) | - $825 1-3 (25%) | + $2,085 14-7 (67%) | + $40,876 898-684 (57%) |
| NCAAF | + $0 0-0 (0%) | + $175 4-4 (50%) | + $3,075 22-12 (65%) | + $33,342 1143-899 (56%) |
| NBA | - $440 0-1 (0%) | - $410 4-5 (44%) | - $410 4-5 (44%) | + $51,378 2513-2022 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $197,643 3050-2072 (60%) |
| MLB | + $0 0-0 (0%) | + $300 1-0 (100%) | + $465 11-9 (55%) | + $280,454 5198-3748 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/10/2008 | NBA | Atlanta Hawks vs San Antonio Spurs |
+9 (-110) 1 unit |
Win (+100) |
| 12/10/2008 | NCAAB | California vs Utah U |
-6 (-105) 1 unit |
Loss (-105) |
| 12/10/2008 | NCAAB | Dayton vs Creighton |
+6 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NCAAB | West Virginia vs Davidson |
+1.5 (+102) 1 unit |
Loss (-100) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
Under 214 (+100) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Toronto Raptors vs Cleveland Cavaliers |
-11 (+100) 1 unit |
Win (+100) |