Oddsboard Sports Handicappers

TODAYS PICKS

Boston Red Sox vs Detroit Tigers | Spread
Toronto Blue Jays vs Tampa Bay Rays | Spread
Los Angeles Dodgers vs Houston Astros | Spread
Los Angeles Lakers vs Oklahoma City Thunder | Total

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $190 2-1 (67%) + $3,349 19-8 (70%) - $917 74-59 (56%) + $638,030 13350-9831 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $42,104 930-711 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,546 1182-920 (56%)
NBA - $110 0-1 (0%) + $545 2-2 (50%) + $522 17-13 (57%) + $50,801 2635-2136 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) - $124 1-1 (50%) + $224,413 3334-2258 (60%)
MLB + $300 2-0 (100%) + $2,804 17-6 (74%) - $1,315 56-45 (55%) + $280,166 5269-3806 (58%)

Kurt T. Poway's Detailed Records (ncaab for All Sports)

Date Sport Game Pick Result
12/9/2008 NBA
New York Knicks vs
Chicago Bulls
Under 214 (+100)
1 unit
Win
(+100)
12/9/2008 NCAAB
West Virginia vs
Davidson
+1.5 (+102)
1 unit
Loss
(-100)