Kurt T. Poway's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 1st | 60.56% |
| 2014 MLB | 1st | 52.09% |
| 2013 NCAAB | 3rd | 61.51% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $434 3-3 (50%) | + $2,589 28-22 (56%) | + $10,078 99-63 (61%) | + $639,189 13084-9597 (58%) |
| NFL | - $354 0-1 (0%) | - $174 1-2 (33%) | - $1,507 9-12 (43%) | + $41,812 929-710 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $880 10-6 (63%) | + $40,346 1181-920 (56%) |
| NBA | + $200 1-0 (100%) | - $1,052 3-8 (27%) | + $461 20-20 (50%) | + $50,033 2570-2084 (55%) |
| NCAAB | + $588 2-2 (50%) | + $3,815 24-12 (67%) | + $10,244 60-25 (71%) | + $226,244 3205-2134 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $280,754 5199-3749 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/12/2008 | NCAAB | Iowa State vs Iowa |
+8.5 (-112) 1 unit |
Loss (-112) |
| 12/11/2008 | NFL | New Orleans Saints vs Chicago Bears |
-3 (+102) 1 unit |
Push (+0) |
| 12/11/2008 | NBA | Boston Celtics vs Washington Wizards |
-9.5 (+103) 1 unit |
Win (+103) |
| 12/11/2008 | NBA | Portland Trail Blazers vs Utah Jazz |
Over 194 (-107) 1 unit |
Loss (-107) |
| 12/10/2008 | NBA | Atlanta Hawks vs San Antonio Spurs |
+9 (-110) 1 unit |
Win (+100) |
| 12/10/2008 | NCAAB | California vs Utah U |
-6 (-105) 1 unit |
Loss (-105) |
| 12/10/2008 | NCAAB | Dayton vs Creighton |
+6 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NBA | Toronto Raptors vs Cleveland Cavaliers |
-11 (+100) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
Under 214 (+100) 1 unit |
Win (+100) |
| 12/9/2008 | NCAAB | West Virginia vs Davidson |
+1.5 (+102) 1 unit |
Loss (-100) |