Oddsboard Sports Handicappers

TODAYS PICKS

App State Mountaineers vs Old Dominion Monarchs | Total
SMU Mustangs vs Wake Forest Demon Deacons | Total
Toledo Rockets vs Washington State Cougars | Total
Stanford Cardinal vs Miami Hurricanes | Spread

Sunday's PICKS

Miami Dolphins vs Atlanta Falcons | Total
San Francisco 49ers vs Houston Texans | Total

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $55 3-3 (50%) + $1,920 14-7 (67%) + $5,635 53-32 (62%) + $605,373 12802-9420 (58%)
NFL + $0 0-0 (0%) + $600 3-0 (100%) + $3,210 14-4 (78%) + $42,001 898-681 (57%)
NCAAF + $80 1-1 (50%) + $990 6-3 (67%) + $2,730 22-12 (65%) + $33,457 1143-898 (56%)
NBA - $325 1-2 (33%) + $30 4-4 (50%) + $30 4-4 (50%) + $51,818 2513-2021 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $197,643 3050-2072 (60%)
MLB + $300 1-0 (100%) + $300 1-0 (100%) - $335 13-12 (52%) + $280,454 5198-3748 (58%)

Kurt T. Poway's Detailed Records (ncaaf for All Sports)

Date Sport Game Pick Result
12/9/2008 NBA
Toronto Raptors vs
Cleveland Cavaliers
-11 (+100)
1 unit
Win
(+100)