Oddsboard Sports Handicappers

TODAYS PICKS

New York Mets vs Cincinnati Reds | Money
Detroit Tigers vs Houston Astros | Total
Tampa Bay Rays vs Los Angeles Dodgers | Money
San Francisco Giants vs Atlanta Braves | Total
Baltimore Orioles vs Seattle Mariners | Total
Pittsburgh Pirates vs Athletics | Total

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $1,600 5-0 (100%) + $4,294 21-9 (70%) + $8,111 81-48 (63%) + $645,620 13457-9901 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $42,104 930-711 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,546 1182-920 (56%)
NBA + $0 0-0 (0%) - $540 0-1 (0%) - $1,760 4-7 (36%) + $47,896 2642-2148 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $224,413 3334-2258 (60%)
MLB + $1,600 5-0 (100%) + $4,834 21-8 (72%) + $9,871 77-41 (65%) + $290,661 5369-3864 (58%)

Kurt T. Poway's Detailed Records (ncaaf for All Sports)

Date Sport Game Pick Result
12/9/2008 NCAAB
West Virginia vs
Davidson
+1.5 (+102)
1 unit
Loss
(-100)