Oddsboard Sports Handicappers

TODAYS PICKS

Boston Red Sox vs Detroit Tigers | Spread
Toronto Blue Jays vs Tampa Bay Rays | Spread
Los Angeles Dodgers vs Houston Astros | Spread
Los Angeles Lakers vs Oklahoma City Thunder | Total

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $659 3-2 (60%) + $3,509 20-9 (69%) - $1,335 76-63 (55%) + $637,930 13349-9831 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $42,104 930-711 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,546 1182-920 (56%)
NBA + $0 0-0 (0%) + $5 2-3 (40%) + $522 17-13 (57%) + $50,801 2635-2136 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $76 2-1 (67%) + $224,413 3334-2258 (60%)
MLB + $659 3-2 (60%) + $3,504 18-6 (75%) - $1,933 57-49 (54%) + $280,066 5268-3806 (58%)

Kurt T. Poway's Detailed Records (ncaaf for All Sports)

Date Sport Game Pick Result
12/9/2008 NCAAB
West Virginia vs
Davidson
+1.5 (+102)
1 unit
Loss
(-100)