| 3/28/2016 | 
		    NBA | 
		    Brooklyn Nets vs Miami Heat  | 
		    -8.5 (-106) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/28/2016 | 
		    NCAAB | 
		    Towson vs Oakland  | 
		    -4.5 (-107) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/28/2016 | 
		    NCAAB | 
		    E Tennessee St vs Louisiana Tech  | 
		    +2 (-106) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 3/27/2016 | 
		    NCAAB | 
		    Syracuse vs Virginia  | 
		    -8 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 3/27/2016 | 
		    NBA | 
		    Philadelphia 76ers vs Golden State Warriors  | 
		    +20.5 (-109) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 3/26/2016 | 
		    NCAAB | 
		    Villanova vs Kansas  | 
		    +2 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/26/2016 | 
		    NBA | 
		    Atlanta Hawks vs Detroit Pistons  | 
		    +1.5 (-109) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 3/25/2016 | 
		    NCAAB | 
		    Iowa State vs Virginia  | 
		    -6.5 (-106) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 3/25/2016 | 
		    NBA | 
		    Milwaukee Bucks vs Atlanta Hawks  | 
		    -9 (-108) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/25/2016 | 
		    NBA | 
		    Orlando Magic vs Miami Heat  | 
		    -10.5 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/25/2016 | 
		    NCAAB | 
		    Gonzaga vs Syracuse  | 
		    -4 (+100) 3 units | 
		    Loss  (-300) | 
		  
		  
		    | 3/24/2016 | 
		    NCAAB | 
		    Maryland vs Kansas  | 
		    -6.5 (-102) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/24/2016 | 
		    NCAAB | 
		    Duke vs Oregon  | 
		    +3 (-112) 5 units | 
		    Loss  (-560) | 
		  
		  
		    | 3/24/2016 | 
		    NBA | 
		    New Orleans Pelicans vs Indiana Pacers  | 
		    -12.5 (-113) 1 unit | 
		    Loss  (-113) | 
		  
		  
		    | 3/23/2016 | 
		    NBA | 
		    Milwaukee Bucks vs Cleveland Cavaliers  | 
		    -11 (-110) 3 units | 
		    Loss  (-330) | 
		  
		  
		    | 3/23/2016 | 
		    NCAAB | 
		    Grand Canyon vs Coast Carolina  | 
		    -3 (-114) 5 units | 
		    Loss  (-570) | 
		  
		  
		    | 3/23/2016 | 
		    NCAAB | 
		    Florida vs Geo Washington  | 
		    -1.5 (-111) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/22/2016 | 
		    NCAAB | 
		    Saint Marys CA vs Valparaiso  | 
		    -3.5 (-109) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 3/22/2016 | 
		    NBA | 
		    Charlotte Hornets vs Brooklyn Nets  | 
		    -6 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 3/21/2016 | 
		    NBA | 
		    Washington Wizards vs Atlanta Hawks  | 
		    +7 (-100) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/21/2016 | 
		    NCAAB | 
		    NC Greensboro vs Ohio  | 
		    -8.5 (-113) 4 units | 
		    Loss  (-452) | 
		  
		  
		    | 3/21/2016 | 
		    NCAAB | 
		    George Washington vs Monmouth  | 
		    +2 (+101) 3 units | 
		    Win  (+303) | 
		  
		  
		    | 3/20/2016 | 
		    NBA | 
		    Los Angeles Clippers vs New Orleans Pelicans  | 
		    Under 213.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 3/20/2016 | 
		    NCAAB | 
		    Va Commonwealth vs Oklahoma  | 
		    -6 (-108) 4 units | 
		    Loss  (-432) | 
		  
		  
		    | 3/20/2016 | 
		    NCAAB | 
		    Tenn Martin vs Ball State  | 
		    +7 (-101) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/19/2016 | 
		    NCAAB | 
		    Yale vs Duke  | 
		    -6 (-106) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 3/19/2016 | 
		    NCAAB | 
		    Butler vs Virginia  | 
		    -8.5 (-101) 1 unit | 
		    Loss  (-101) | 
		  
		  
		    | 3/19/2016 | 
		    NBA | 
		    Los Angeles Clippers vs Memphis Grizzlies  | 
		    Over 198.5 (-110) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 3/19/2016 | 
		    NBA | 
		    Houston Rockets vs Atlanta Hawks  | 
		    -6.5 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/18/2016 | 
		    NCAAB | 
		    Weber State vs Xavier  | 
		    -13 (-116) 1 unit | 
		    Win  (+100) |