| 10/16/2015 | 
		    NCAAF | 
		    Cincinnati U vs BYU  | 
		    +6.5 (+102) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 10/15/2015 | 
		    MLB | 
		    New York Mets vs Los Angeles Dodgers  | 
		    +136 3 units | 
		    Win  (+408) | 
		  
		  
		    | 10/15/2015 | 
		    NFL | 
		    Atlanta Falcons vs New Orleans Saints  | 
		    +3.5 (-105) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 10/15/2015 | 
		    NCAAF | 
		    Western Kentucky vs North Texas  | 
		    -32.5 (-106) 3 units | 
		    Loss  (-318) | 
		  
		  
		    | 10/15/2015 | 
		    NCAAF | 
		    UCLA vs Stanford  | 
		    Over 54 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 10/14/2015 | 
		    MLB | 
		    Houston Astros vs Kansas City Royals  | 
		    -1.5 (+160) 1 unit | 
		    Win  (+160) | 
		  
		  
		    | 10/13/2015 | 
		    MLB | 
		    St. Louis Cardinals vs Chicago Cubs  | 
		    +115 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 10/12/2015 | 
		    NFL | 
		    Pittsburgh Steelers vs San Diego Chargers  | 
		    Under 45.5 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/12/2015 | 
		    MLB | 
		    Kansas City Royals vs Houston Astros  | 
		    -135 5 units | 
		    Loss  (-675) | 
		  
		  
		    | 10/11/2015 | 
		    NFL | 
		    New Orleans Saints vs Philadelphia Eagles  | 
		    +3.5 (-420) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 10/11/2015 | 
		    NFL | 
		    Seattle Seahawks vs Cincinnati Bengals  | 
		    Under 43 (-105) 3 units | 
		    Loss  (-315) | 
		  
		  
		    | 10/11/2015 | 
		    NFL | 
		    Cleveland Browns vs Baltimore Ravens  | 
		    Over 43 (-101) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/10/2015 | 
		    NCAAF | 
		    Maryland vs Ohio State  | 
		    Over 54.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/10/2015 | 
		    NCAAF | 
		    Oregon State vs Arizona U  | 
		    Over 66.5 (-107) 4 units | 
		    Loss  (-428) | 
		  
		  
		    | 10/10/2015 | 
		    MLB | 
		    Chicago Cubs vs St. Louis Cardinals  | 
		    -130 3 units | 
		    Loss  (-390) | 
		  
		  
		    | 10/10/2015 | 
		    NCAAF | 
		    Washington State vs Oregon  | 
		    Under 73 (+100) 2 units | 
		    Loss  (-200) | 
		  
		  
		    | 10/10/2015 | 
		    NCAAF | 
		    Troy vs Mississippi St  | 
		    Under 55.5 (-103) 2 units | 
		    Loss  (-206) | 
		  
		  
		    | 10/10/2015 | 
		    NCAAF | 
		    Florida Gators vs Missouri Tigers  | 
		    Under 37.5 (-106) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 10/10/2015 | 
		    NCAAF | 
		    UL Monroe vs Tulsa  | 
		    Over 66 (-106) 0 units | 
		    Loss  (+0) | 
		  
		  
		    | 10/9/2015 | 
		    MLB | 
		    Chicago Cubs vs St. Louis Cardinals  | 
		    -1.5 (+200) 4 units | 
		    Win  (+800) | 
		  
		  
		    | 10/9/2015 | 
		    NCAAF | 
		    Southern Mississippi vs Marshall  | 
		    Under 56 (-104) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 10/9/2015 | 
		    NCAAF | 
		    NC State vs Virginia Tech  | 
		    -2 (-105) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 10/9/2015 | 
		    MLB | 
		    Texas Rangers vs Toronto Blue Jays  | 
		    +152 0 units | 
		    Win  (+0) | 
		  
		  
		    | 10/8/2015 | 
		    NCAAF | 
		    SMU vs Houston U  | 
		    +26 (-106) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 10/8/2015 | 
		    NCAAF | 
		    Washington U vs USC  | 
		    +17 (-112) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 10/8/2015 | 
		    NCAAF | 
		    SMU vs Houston U  | 
		    Under 72 (-106) 0 units | 
		    Loss  (+0) | 
		  
		  
		    | 10/8/2015 | 
		    NBA | 
		    Chicago Bulls vs Denver Nuggets  | 
		    +2 (-110) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 10/8/2015 | 
		    NBA | 
		    Orlando Magic vs Indiana Pacers  | 
		    -5 (-110) 5 units | 
		    Push  (+0) | 
		  
		  
		    | 10/8/2015 | 
		    NBA | 
		    Golden State Warriors vs Portland Trail Blazers  | 
		    -5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 10/8/2015 | 
		    NBA | 
		    Cleveland Cavaliers vs Philadelphia 76ers  | 
		    -1 (-110) 5 units | 
		    Push  (+0) |