| 10/30/2011 | 
		    NFL | 
		    Indianapolis Colts vs Tennessee Titans  | 
		    +8.5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 10/30/2011 | 
		    NFL | 
		    New England Patriots vs Pittsburgh Steelers  | 
		    Under 52 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/30/2011 | 
		    NFL | 
		    Dallas Cowboys vs Philadelphia Eagles  | 
		    +3 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 10/30/2011 | 
		    NFL | 
		    New England Patriots vs Pittsburgh Steelers  | 
		    +2.5 (-110) 0 units | 
		    Win  (+0) | 
		  
		  
		    | 10/29/2011 | 
		    NCAAF | 
		    Michigan State vs Nebraska  | 
		    +4 (-102) 1 unit | 
		    Loss  (-102) | 
		  
		  
		    | 10/29/2011 | 
		    NCAAF | 
		    Wake Forest vs North Carolina  | 
		    -7 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/29/2011 | 
		    NCAAF | 
		    West Virginia vs Rutgers  | 
		    Over 51 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/29/2011 | 
		    NCAAF | 
		    Clemson vs Georgia Tech  | 
		    Over 62.5 (-102) 1 unit | 
		    Loss  (-102) | 
		  
		  
		    | 10/28/2011 | 
		    NCAAF | 
		    BYU vs TCU  | 
		    -13.5 (+100) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 10/28/2011 | 
		    MLB | 
		    Texas Rangers vs St Louis Cardinals  | 
		    +132 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 10/27/2011 | 
		    NCAAF | 
		    Virginia vs Miami Florida  | 
		    +14 (-115) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/26/2011 | 
		    NCAAF | 
		    Connecticut vs Pittsburgh U  | 
		    +10.5 (-108) 1 unit | 
		    Loss  (-108) | 
		  
		  
		    | 10/24/2011 | 
		    MLB | 
		    St Louis Cardinals vs Texas Rangers  | 
		    -120 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/24/2011 | 
		    NFL | 
		    Baltimore Ravens vs Jacksonville Jaguars  | 
		    -10 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 10/23/2011 | 
		    NFL | 
		    Washington Redskins vs Carolina Panthers  | 
		    -2.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/23/2011 | 
		    NFL | 
		    Atlanta Falcons vs Detroit Lions  | 
		    Under 47 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/23/2011 | 
		    NFL | 
		    Kansas City Chiefs vs Oakland Raiders  | 
		    Under 41 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/22/2011 | 
		    MLB | 
		    St Louis Cardinals vs Texas Rangers  | 
		    Under 9.5 (-115) 1 unit | 
		    Loss  (-115) | 
		  
		  
		    | 10/22/2011 | 
		    NCAAF | 
		    Oklahoma State vs Missouri  | 
		    -6.5 (-114) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/22/2011 | 
		    NCAAF | 
		    Auburn vs LSU  | 
		    +21 (-107) 1 unit | 
		    Loss  (-107) | 
		  
		  
		    | 10/22/2011 | 
		    NCAAF | 
		    Penn State vs Northwestern  | 
		    Under 48 (-115) 1 unit | 
		    Loss  (-115) | 
		  
		  
		    | 10/22/2011 | 
		    NCAAF | 
		    Utah vs California  | 
		    -1 (-110) 0 units | 
		    Win  (+0) | 
		  
		  
		    | 10/21/2011 | 
		    NCAAF | 
		    Rutgers vs Louisville  | 
		    -2 (-110) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 10/21/2011 | 
		    NCAAF | 
		    West Virginia vs Syracuse  | 
		    +14 (-115) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/20/2011 | 
		    NCAAF | 
		    Central Florida vs UAB  | 
		    +17 (-109) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/20/2011 | 
		    NCAAF | 
		    UCLA vs Arizona U  | 
		    Under 61.5 (-104) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/20/2011 | 
		    MLB | 
		    Texas Rangers vs St Louis Cardinals  | 
		    -114 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/16/2011 | 
		    NFL | 
		    St. Louis Rams vs Green Bay Packers  | 
		    Over 47 (-107) 1 unit | 
		    Loss  (-107) | 
		  
		  
		    | 10/16/2011 | 
		    NFL | 
		    Carolina Panthers vs Atlanta Falcons  | 
		    Over 50.5 (+100) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 10/16/2011 | 
		    NFL | 
		    Buffalo Bills vs New York Giants  | 
		    +3 (+115) 1 unit | 
		    Push  (+0) |