| 1/27/2011 | 
		    NCAAB | 
		    Hofstra vs Va Commonwealth  | 
		    -8.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/27/2011 | 
		    NCAAB | 
		    Illinois vs Indiana U  | 
		    -4 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/27/2011 | 
		    NCAAB | 
		    Oregon State vs California  | 
		    +9.5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/27/2011 | 
		    NCAAB | 
		    Maryland vs Virginia  | 
		    -5 (-111) 0 units | 
		    Win  (+0) | 
		  
		  
		    | 1/26/2011 | 
		    NBA | 
		    Atlanta Hawks vs Milwaukee Bucks  | 
		    -2 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/26/2011 | 
		    NCAAB | 
		    So Mississippi vs East Carolina  | 
		    -3 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/26/2011 | 
		    NCAAB | 
		    Akron vs Northern Illinois  | 
		    +3.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/24/2011 | 
		    NBA | 
		    Washington Wizards vs New York Knicks  | 
		    -8.5 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/24/2011 | 
		    NBA | 
		    Milwaukee Bucks vs Chicago Bulls  | 
		    -7 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/24/2011 | 
		    NCAAB | 
		    Notre Dame vs Pittsburgh  | 
		    +10.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/24/2011 | 
		    NCAAB | 
		    James Madison vs Hofstra  | 
		    +2 (-110) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 1/23/2011 | 
		    NCAAB | 
		    Miami Florida vs NC State  | 
		    +2 (-105) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 1/23/2011 | 
		    NCAAB | 
		    South Florida vs West Virginia  | 
		    +13 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/23/2011 | 
		    NFL | 
		    Green Bay Packers vs Chicago Bears  | 
		    Over 42.5 (-110) 0 units | 
		    Loss  (+0) | 
		  
		  
		    | 1/22/2011 | 
		    NCAAB | 
		    Ohio State vs Illinois  | 
		    -1.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/22/2011 | 
		    NCAAB | 
		    Richmond vs Massachusetts  | 
		    +4.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/22/2011 | 
		    NCAAB | 
		    Tennessee vs Connecticut  | 
		    +7 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/22/2011 | 
		    NCAAB | 
		    Texas vs Kansas  | 
		    -7 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/22/2011 | 
		    NCAAB | 
		    Marquette vs Notre Dame  | 
		    +3 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/21/2011 | 
		    NBA | 
		    Detroit Pistons vs New Jersey Nets  | 
		    -2 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/21/2011 | 
		    NBA | 
		    Utah Jazz vs Boston Celtics  | 
		    -6 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/21/2011 | 
		    NBA | 
		    New York Knicks vs San Antonio Spurs  | 
		    -9 (-110) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 1/20/2011 | 
		    NCAAB | 
		    Northern Illinois vs Central Michigan  | 
		    -5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/19/2011 | 
		    NBA | 
		    Phoenix Suns vs Cleveland Cavaliers  | 
		    -7 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/19/2011 | 
		    NCAAB | 
		    Memphis U vs So Mississippi  | 
		    +6 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/19/2011 | 
		    NCAAB | 
		    Wake Forest vs Georgia Tech  | 
		    -14 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/19/2011 | 
		    NCAAB | 
		    Texas A&M vs Texas  | 
		    -6 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/18/2011 | 
		    NCAAB | 
		    Michigan State vs Illinois  | 
		    -4 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/18/2011 | 
		    NCAAB | 
		    Texas Tech vs Oklahoma  | 
		    -4 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/17/2011 | 
		    NBA | 
		    Toronto Raptors vs New Orleans Hornets  | 
		    Under 193.5 (-110) 0 units | 
		    Win  (+0) |