| 3/7/2016 | 
		    NBA | 
		    San Antonio Spurs vs Indiana Pacers  | 
		    Over 195.5 (-103) 1 unit | 
		    Loss  (-103) | 
		  
		  
		    | 3/6/2016 | 
		    NCAAB | 
		    SMU vs Cincinnati  | 
		    -2 (-102) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 3/6/2016 | 
		    NBA | 
		    Oklahoma City Thunder vs Milwaukee Bucks  | 
		    -7.5 (-110) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 3/5/2016 | 
		    NCAAB | 
		    Illinois Chicago vs Wright State  | 
		    -12.5 (-106) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 3/5/2016 | 
		    NCAAB | 
		    Weber State vs E. Washington  | 
		    +1 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/5/2016 | 
		    NCAAB | 
		    Georgetown vs Villanova  | 
		    -14 (-106) 3 units | 
		    Loss  (-318) | 
		  
		  
		    | 3/5/2016 | 
		    NCAAB | 
		    Va Commonwealth vs Dayton  | 
		    -2.5 (+102) 5 units | 
		    Loss  (-500) | 
		  
		  
		    | 3/4/2016 | 
		    NCAAB | 
		    Kent State vs Akron  | 
		    -8 (-101) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 3/4/2016 | 
		    NBA | 
		    Indiana Pacers vs Charlotte Hornets  | 
		    -3 (-104) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 3/4/2016 | 
		    NBA | 
		    New York Knicks vs Boston Celtics  | 
		    -9.5 (-107) 5 units | 
		    Loss  (-535) | 
		  
		  
		    | 3/3/2016 | 
		    NCAAB | 
		    Stetson vs Lipscomb  | 
		    +6.5 (-115) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/3/2016 | 
		    NCAAB | 
		    Memphis U vs Temple  | 
		    -3.5 (-108) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/3/2016 | 
		    NCAAB | 
		    Marist vs Manhattan  | 
		    +3 (-116) 5 units | 
		    Loss  (-580) | 
		  
		  
		    | 3/2/2016 | 
		    NCAAB | 
		    TCU vs Kansas State  | 
		    -11 (-106) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 3/2/2016 | 
		    NCAAB | 
		    Nevada vs Boise State  | 
		    -12 (-104) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 3/2/2016 | 
		    NBA | 
		    Detroit Pistons vs San Antonio Spurs  | 
		    Over 201 (-107) 4 units | 
		    Loss  (-428) | 
		  
		  
		    | 3/2/2016 | 
		    NBA | 
		    Indiana Pacers vs Milwaukee Bucks  | 
		    Over 206.5 (-102) 4 units | 
		    Loss  (-408) | 
		  
		  
		    | 3/2/2016 | 
		    NBA | 
		    Utah Jazz vs Toronto Raptors  | 
		    -5 (-110) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/1/2016 | 
		    NCAAB | 
		    Lipscomb vs Jacksonville  | 
		    +1.5 (-107) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 3/1/2016 | 
		    NCAAB | 
		    George Mason vs George Washington  | 
		    -12 (-102) 4 units | 
		    Win  (+400) | 
		  
		  
		    | 2/29/2016 | 
		    NCAAB | 
		    Kansas vs Texas  | 
		    -1.5 (-112) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/29/2016 | 
		    NBA | 
		    Indiana Pacers vs Cleveland Cavaliers  | 
		    +8 (-105) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/28/2016 | 
		    NBA | 
		    Cleveland Cavaliers vs Washington Wizards  | 
		    Over 205.5 (-113) 2 units | 
		    Win  (+200) | 
		  
		  
		    | 2/28/2016 | 
		    NBA | 
		    Charlotte Hornets vs Atlanta Hawks  | 
		    Over 202 (-105) 3 units | 
		    Loss  (-315) | 
		  
		  
		    | 2/28/2016 | 
		    NCAAB | 
		    Washington State vs Oregon State  | 
		    -11.5 (-106) 3 units | 
		    Win  (+300) | 
		  
		  
		    | 2/28/2016 | 
		    NCAAB | 
		    Michigan vs Wisconsin  | 
		    +5 (-106) 3 units | 
		    Loss  (-318) | 
		  
		  
		    | 2/27/2016 | 
		    NCAAB | 
		    Va Commonwealth vs George Washington  | 
		    +0 (-110) 3 units | 
		    Loss  (-330) | 
		  
		  
		    | 2/27/2016 | 
		    NCAAB | 
		    Elon College vs Delaware  | 
		    -4 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/27/2016 | 
		    NCAAB | 
		    Butler vs Georgetown  | 
		    -1 (-106) 5 units | 
		    Win  (+500) | 
		  
		  
		    | 2/27/2016 | 
		    NCAAB | 
		    Lehigh vs Army  | 
		    +0 (-110) 1 unit | 
		    Loss  (-110) |