| 3/6/2015 | 
		    NBA | 
		    Phoenix Suns vs Brooklyn Nets  | 
		    -3 (+102) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 3/6/2015 | 
		    NCAAB | 
		    Brown vs Dartmouth  | 
		    +8.5 (-117) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/6/2015 | 
		    NCAAB | 
		    Akron vs Kent State  | 
		    +3 (-117) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/5/2015 | 
		    NCAAB | 
		    Holy Cross vs Bucknell  | 
		    +5 (+104) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 3/5/2015 | 
		    NCAAB | 
		    California vs Arizona  | 
		    -19 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/5/2015 | 
		    NCAAB | 
		    American U vs Lehigh  | 
		    +4.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/5/2015 | 
		    NCAAB | 
		    South Alabama vs Arkansas State  | 
		    +5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/4/2015 | 
		    NBA | 
		    Memphis Grizzlies vs Houston Rockets  | 
		    +3 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/4/2015 | 
		    NCAAB | 
		    Central Florida vs South Florida  | 
		    -1 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 3/4/2015 | 
		    NCAAB | 
		    Notre Dame vs Louisville  | 
		    +4.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/4/2015 | 
		    NCAAB | 
		    Wake Forest vs Duke  | 
		    +18.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 3/3/2015 | 
		    NCAAB | 
		    Kentucky vs Georgia  | 
		    -10 (+101) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 3/3/2015 | 
		    NCAAB | 
		    Eastern Michigan vs Ball State  | 
		    +2 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 3/2/2015 | 
		    NBA | 
		    Golden State Warriors vs Brooklyn Nets  | 
		    Under 207 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 3/2/2015 | 
		    NCAAB | 
		    Baylor vs Texas  | 
		    +2.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/2/2015 | 
		    NCAAB | 
		    Oklahoma vs Iowa State  | 
		    -4.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/1/2015 | 
		    NCAAB | 
		    Marist vs Rider  | 
		    +9 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 3/1/2015 | 
		    NCAAB | 
		    Michigan State vs Wisconsin  | 
		    -9 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 2/28/2015 | 
		    NBA | 
		    Atlanta Hawks vs Miami Heat  | 
		    +5 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/28/2015 | 
		    NBA | 
		    Memphis Grizzlies vs Minnesota Timberwolves  | 
		    -4.5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 2/28/2015 | 
		    NBA | 
		    Detroit Pistons vs Washington Wizards  | 
		    -3.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/28/2015 | 
		    NBA | 
		    Toronto Raptors vs New York Knicks  | 
		    -12 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/28/2015 | 
		    NBA | 
		    San Antonio Spurs vs Phoenix Suns  | 
		    -1 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/28/2015 | 
		    NCAAB | 
		    Western Illinois vs IPFW  | 
		    -13 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/28/2015 | 
		    NCAAB | 
		    New Mexico vs Fresno State  | 
		    +2.5 (-114) 1 unit | 
		    Loss  (-114) | 
		  
		  
		    | 2/28/2015 | 
		    NCAAB | 
		    UTEP vs Southern Miss  | 
		    -11 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 2/28/2015 | 
		    NCAAB | 
		    Alabama vs Vanderbilt  | 
		    -6 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/27/2015 | 
		    NBA | 
		    Miami Heat vs New Orleans Pelicans  | 
		    +1.5 (-107) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/27/2015 | 
		    NCAAB | 
		    SIENA vs Quinnipiac  | 
		    -9 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/27/2015 | 
		    NCAAB | 
		    Princeton vs Yale  | 
		    -7.5 (+109) 1 unit | 
		    Win  (+109) |