| 1/21/2009 | 
		    NCAAB | 
		    Wisconsin vs Iowa  | 
		    -2 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/20/2009 | 
		    NBA | 
		    Sacramento Kings vs Denver Nuggets  | 
		    +9.5 (-111) 1 unit | 
		    Loss  (-111) | 
		  
		  
		    | 1/20/2009 | 
		    NCAAB | 
		    Creighton vs Evansville  | 
		    -1.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/20/2009 | 
		    NCAAB | 
		    Central Michigan vs Toledo  | 
		    -4 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/20/2009 | 
		    NCAAB | 
		    NC State vs Duke  | 
		    -19.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/19/2009 | 
		    NBA | 
		    Indiana Pacers vs New Orleans Hornets  | 
		    +8.5 (-111) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/19/2009 | 
		    NBA | 
		    Milwaukee Bucks vs Portland Trail Blazers  | 
		    Over 193 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/19/2009 | 
		    NCAAB | 
		    Cincinnati vs Providence  | 
		    -6 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/18/2009 | 
		    NFL | 
		    Baltimore Ravens vs Pittsburgh Steelers  | 
		    -6 (-108) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/18/2009 | 
		    NFL | 
		    Baltimore Ravens vs Pittsburgh Steelers  | 
		    Over 34 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/17/2009 | 
		    NCAAB | 
		    Boston College vs Virginia Tech  | 
		    -4 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/17/2009 | 
		    NCAAB | 
		    Kansas State vs Nebraska  | 
		    +2 (-108) 1 unit | 
		    Loss  (-108) | 
		  
		  
		    | 1/17/2009 | 
		    NCAAB | 
		    UTEP vs East Carolina  | 
		    -3 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/17/2009 | 
		    NCAAB | 
		    Dayton vs Duquesne  | 
		    +1 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/17/2009 | 
		    NCAAB | 
		    Ohio State vs Michigan  | 
		    -3.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/17/2009 | 
		    NCAAB | 
		    George Washington vs Saint Louis  | 
		    +7 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/16/2009 | 
		    NBA | 
		    Minnesota Timberwolves vs Phoenix Suns  | 
		    Under 213 (-111) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/16/2009 | 
		    NCAAB | 
		    Loyola Maryland vs Manhattan  | 
		    -4.5 (-111) 1 unit | 
		    Loss  (-111) | 
		  
		  
		    | 1/15/2009 | 
		    NCAAB | 
		    North Carolina vs Virginia  | 
		    -15.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/15/2009 | 
		    NCAAB | 
		    Minnesota U vs Wisconsin  | 
		    -7 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/15/2009 | 
		    NCAAB | 
		    Arizona vs UCLA  | 
		    +11.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/14/2009 | 
		    NBA | 
		    Portland Trail Blazers vs Philadelphia 76ers  | 
		    Over 193.5 (-102) 1 unit | 
		    Loss  (-102) | 
		  
		  
		    | 1/14/2009 | 
		    NBA | 
		    Atlanta Hawks vs Los Angeles Clippers  | 
		    Over 195 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/14/2009 | 
		    NCAAB | 
		    Syracuse vs Georgetown  | 
		    -6.5 (+101) 1 unit | 
		    Win  (+101) | 
		  
		  
		    | 1/14/2009 | 
		    NCAAB | 
		    Colorado vs Missouri  | 
		    -16 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/13/2009 | 
		    NCAAB | 
		    Central Florida vs UAB  | 
		    -9 (-109) 1 unit | 
		    Loss  (-109) | 
		  
		  
		    | 1/13/2009 | 
		    NCAAB | 
		    Kentucky vs Tennessee  | 
		    +6 (-104) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/13/2009 | 
		    NCAAB | 
		    TCU vs B.Y.U.  | 
		    -14 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/12/2009 | 
		    NBA | 
		    New York Knicks vs New Orleans Hornets  | 
		    Under 201.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/12/2009 | 
		    NCAAB | 
		    Samford vs Coll Charleston  | 
		    +15 (-105) 1 unit | 
		    Win  (+100) |