| 2/11/2014 | 
		    NCAAB | 
		    Clemson vs Notre Dame  | 
		    +4.5 (-109) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/11/2014 | 
		    NCAAB | 
		    Michigan vs Ohio State  | 
		    +3.5 (-103) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/10/2014 | 
		    NBA | 
		    New Orleans Pelicans vs Toronto Raptors  | 
		    Over 194 (-108) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/10/2014 | 
		    NBA | 
		    Boston Celtics vs Milwaukee Bucks  | 
		    +1 (+101) 1 unit | 
		    Win  (+101) | 
		  
		  
		    | 2/10/2014 | 
		    NCAAB | 
		    Providence vs Georgetown  | 
		    -5 (-109) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/10/2014 | 
		    NCAAB | 
		    Iowa State vs West Virginia  | 
		    +2 (-109) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/10/2014 | 
		    NCAAB | 
		    Miami Florida vs Florida State  | 
		    +5 (+103) 1 unit | 
		    Win  (+103) | 
		  
		  
		    | 2/10/2014 | 
		    NCAAB | 
		    Marist vs Quinnipiac  | 
		    +7.5 (-109) 0 units | 
		    Win  (+0) | 
		  
		  
		    | 2/10/2014 | 
		    NCAAB | 
		    Towson vs NC Wilmington  | 
		    +3.5 (-101) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/9/2014 | 
		    NBA | 
		    Philadelphia 76ers vs Los Angeles Clippers  | 
		    Under 220.5 (-104) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/9/2014 | 
		    NCAAB | 
		    Illinois State vs Loyola Chicago  | 
		    +1 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/8/2014 | 
		    NBA | 
		    Houston Rockets vs Milwaukee Bucks  | 
		    Over 205.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/8/2014 | 
		    NCAAB | 
		    Michigan vs Iowa  | 
		    +5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 2/8/2014 | 
		    NCAAB | 
		    Dayton vs St Bonaventure  | 
		    -3 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 2/8/2014 | 
		    NCAAB | 
		    Auburn vs LSU  | 
		    +9.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/8/2014 | 
		    NCAAB | 
		    Baylor vs Oklahoma  | 
		    -4.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/8/2014 | 
		    NCAAB | 
		    Rutgers vs South Florida  | 
		    -4.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 2/7/2014 | 
		    NBA | 
		    Portland Trail Blazers vs Indiana Pacers  | 
		    +5.5 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/7/2014 | 
		    NBA | 
		    Toronto Raptors vs Los Angeles Clippers  | 
		    +5.5 (-108) 1 unit | 
		    Loss  (-108) | 
		  
		  
		    | 2/7/2014 | 
		    NCAAB | 
		    Seton Hall vs Villanova  | 
		    +12.5 (-103) 1 unit | 
		    Loss  (-103) | 
		  
		  
		    | 2/7/2014 | 
		    NCAAB | 
		    Charlotte U vs Tulane  | 
		    -3.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 2/6/2014 | 
		    NCAAB | 
		    Connecticut vs Cincinnati  | 
		    +5 (-106) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 2/6/2014 | 
		    NCAAB | 
		    Cleveland State vs Oakland  | 
		    -2.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/6/2014 | 
		    NCAAB | 
		    UAB vs Florida Intl  | 
		    -2.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 2/6/2014 | 
		    NCAAB | 
		    San Francisco vs San Diego  | 
		    +2.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/5/2014 | 
		    NBA | 
		    Boston Celtics vs Philadelphia 76ers  | 
		    +2 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 2/5/2014 | 
		    NBA | 
		    Toronto Raptors vs Sacramento Kings  | 
		    -1 (-107) 1 unit | 
		    Loss  (-107) | 
		  
		  
		    | 2/5/2014 | 
		    NCAAB | 
		    Saint Louis vs s  | 
		    -1 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/5/2014 | 
		    NCAAB | 
		    Nevada vs Utah State  | 
		    +6 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 2/4/2014 | 
		    NBA | 
		    Indiana Pacers vs Atlanta Hawks  | 
		    +3 (-110) 1 unit | 
		    Loss  (-110) |