| 3/7/2014 | 
		    NBA | 
		    Portland Trail Blazers vs Dallas Mavericks  | 
		    Under 215 (-107) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/7/2014 | 
		    NCAAB | 
		    Western Michigan vs Central Michigan  | 
		    -4.5 (-115) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/6/2014 | 
		    NBA | 
		    Miami Heat vs San Antonio Spurs  | 
		    Under 206 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/6/2014 | 
		    NCAAB | 
		    LSU vs Vanderbilt  | 
		    -1.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/6/2014 | 
		    NCAAB | 
		    Memphis U vs Cincinnati  | 
		    -5.5 (-109) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/6/2014 | 
		    NCAAB | 
		    Charlotte U vs Marshall  | 
		    +2 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/6/2014 | 
		    NCAAB | 
		    Evansville vs Drake  | 
		    +2.5 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/5/2014 | 
		    NBA | 
		    Memphis Grizzlies vs Brooklyn Nets  | 
		    -1 (-107) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/5/2014 | 
		    NCAAB | 
		    Massachusetts vs Duquesne  | 
		    -4 (-106) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 3/5/2014 | 
		    NCAAB | 
		    Utah U vs California  | 
		    +3.5 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/4/2014 | 
		    NBA | 
		    Golden State Warriors vs Indiana Pacers  | 
		    Under 196 (-107) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/4/2014 | 
		    NBA | 
		    New Orleans Pelicans vs Los Angeles Lakers  | 
		    -1.5 (-108) 1 unit | 
		    Loss  (-108) | 
		  
		  
		    | 3/4/2014 | 
		    NCAAB | 
		    Iowa State vs Baylor  | 
		    -3 (-103) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/4/2014 | 
		    NCAAB | 
		    Michigan Wolverines vs Illinois Fighting Illini  | 
		    -3 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/4/2014 | 
		    NCAAB | 
		    Creighton vs Georgetown  | 
		    +3 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/3/2014 | 
		    NBA | 
		    Memphis Grizzlies vs Washington Wizards  | 
		    +1 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 3/3/2014 | 
		    NBA | 
		    New York Knicks vs Detroit Pistons  | 
		    Under 206 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/3/2014 | 
		    NCAAB | 
		    Notre Dame vs North Carolina  | 
		    -11 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 3/3/2014 | 
		    NCAAB | 
		    NC State vs Pittsburgh  | 
		    +10.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/2/2014 | 
		    NBA | 
		    Golden State Warriors vs Toronto Raptors  | 
		    -2 (+100) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 3/2/2014 | 
		    NCAAB | 
		    Maryland vs Clemson  | 
		    -2.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/2/2014 | 
		    NCAAB | 
		    Ohio State vs Indiana U  | 
		    -2.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 3/2/2014 | 
		    NCAAB | 
		    Louisiana Tech vs UAB  | 
		    +3 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 3/1/2014 | 
		    NBA | 
		    Indiana Pacers vs Boston Celtics  | 
		    -6.5 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 3/1/2014 | 
		    NCAAB | 
		    Cincinnati vs Connecticut  | 
		    +4.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 3/1/2014 | 
		    NCAAB | 
		    Northern Iowa vs Indiana State  | 
		    -2.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 3/1/2014 | 
		    NCAAB | 
		    Cleveland State vs Valparaiso  | 
		    -1.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 3/1/2014 | 
		    NCAAB | 
		    BYU vs San Diego  | 
		    +4.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 3/1/2014 | 
		    NCAAB | 
		    UNLV vs Air Force  | 
		    -4 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/28/2014 | 
		    NBA | 
		    Utah Jazz vs Cleveland Cavaliers  | 
		    -3.5 (-105) 1 unit | 
		    Win  (+100) |