| 10/17/2009 | 
		    NCAAF | 
		    Ohio State vs Purdue  | 
		    Over 45 (-103) 1 unit | 
		    Loss  (-103) | 
		  
		  
		    | 10/17/2009 | 
		    NCAAF | 
		    Bowling Green vs Ball State  | 
		    -3 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/17/2009 | 
		    NCAAF | 
		    Houston U vs Tulane  | 
		    -17 (-109) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/17/2009 | 
		    NCAAF | 
		    Texas Tech vs Nebraska  | 
		    +10.5 (-103) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/17/2009 | 
		    NCAAF | 
		    Rice vs East Carolina  | 
		    Over 54.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/16/2009 | 
		    MLB | 
		    LAA Angels vs New York Yankees  | 
		    Under 8.5 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/16/2009 | 
		    NCAAF | 
		    Pittsburgh U vs Rutgers  | 
		    +5.5 (-107) 1 unit | 
		    Loss  (-107) | 
		  
		  
		    | 10/15/2009 | 
		    MLB | 
		    Philadelphia Phillies vs Los Angeles Dodgers  | 
		    Over 7 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/15/2009 | 
		    NCAAF | 
		    Cincinnati Bearcats vs South Florida Bulls  | 
		    +2.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 10/14/2009 | 
		    NCAAF | 
		    Boise State vs Tulsa  | 
		    +8.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/12/2009 | 
		    NFL | 
		    New York Jets vs Miami Dolphins  | 
		    -1 (-128) 1 unit | 
		    Loss  (-128) | 
		  
		  
		    | 10/11/2009 | 
		    NFL | 
		    Washington Redskins vs Carolina Panthers  | 
		    +4 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/11/2009 | 
		    NFL | 
		    Cleveland Browns vs Buffalo Bills  | 
		    +6 (+101) 1 unit | 
		    Win  (+101) | 
		  
		  
		    | 10/11/2009 | 
		    NFL | 
		    Atlanta Falcons vs San Francisco 49ers  | 
		    Over 40.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/11/2009 | 
		    NFL | 
		    New England Patriots vs Denver Broncos  | 
		    -3 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 10/11/2009 | 
		    NFL | 
		    Houston Texans vs Arizona Cardinals  | 
		    +5.5 (-102) 1 unit | 
		    Loss  (-102) | 
		  
		  
		    | 10/10/2009 | 
		    NCAAF | 
		    West Virginia Mountaineers vs Syracuse Orange  | 
		    -10 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/10/2009 | 
		    NCAAF | 
		    Auburn vs Arkansas  | 
		    Under 65.5 (-102) 1 unit | 
		    Loss  (-102) | 
		  
		  
		    | 10/10/2009 | 
		    NCAAF | 
		    Georgia vs Tennessee U  | 
		    Under 46.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 10/10/2009 | 
		    NCAAF | 
		    Iowa State vs Kansas  | 
		    +19 (-108) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/10/2009 | 
		    NCAAF | 
		    Oregon Ducks vs UCLA Bruins  | 
		    -3.5 (-103) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/10/2009 | 
		    NCAAF | 
		    Georgia Tech vs Florida State  | 
		    +3 (-109) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/9/2009 | 
		    MLB | 
		    Minnesota Twins vs New York Yankees  | 
		    Under 10 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/9/2009 | 
		    NCAAF | 
		    Louisiana Tech vs Nevada  | 
		    -10 (-115) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/8/2009 | 
		    MLB | 
		    Boston Red Sox vs LAA Angels  | 
		    -109 1 unit | 
		    Loss  (-109) | 
		  
		  
		    | 10/7/2009 | 
		    MLB | 
		    Colorado Rockies vs Philadelphia Phillies  | 
		    -147 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/7/2009 | 
		    MLB | 
		    St Louis Cardinals vs Los Angeles Dodgers  | 
		    -136 1 unit | 
		    Loss  (-136) | 
		  
		  
		    | 10/6/2009 | 
		    MLB | 
		    Detroit Tigers vs Minnesota Twins  | 
		    -164 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/5/2009 | 
		    NFL | 
		    Green Bay Packers vs Minnesota Vikings  | 
		    -4 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 10/4/2009 | 
		    NFL | 
		    Tampa Bay Buccaneers vs Washington Redskins  | 
		    Under 37 (-113) 1 unit | 
		    Win  (+100) |