| 1/20/2014 | 
		    NBA | 
		    Brooklyn Nets vs New York Knicks  | 
		    -2 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/20/2014 | 
		    NBA | 
		    Indiana Pacers vs Golden State Warriors  | 
		    +1 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 1/20/2014 | 
		    NCAAB | 
		    North Carolina vs Virginia  | 
		    +7 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/20/2014 | 
		    NCAAB | 
		    Loyola Maryland vs Boston U  | 
		    +11.5 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/19/2014 | 
		    NBA | 
		    Los Angeles Lakers vs Toronto Raptors  | 
		    Over 204 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/19/2014 | 
		    NCAAB | 
		    Rutgers vs Houston U  | 
		    -4.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/19/2014 | 
		    NCAAB | 
		    Towson vs Coll Charleston  | 
		    +3 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/19/2014 | 
		    NCAAB | 
		    Oregon vs Oregon State  | 
		    +2.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/19/2014 | 
		    NFL | 
		    San Francisco 49ers vs Seattle Seahawks  | 
		    Over 40 (-102) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 1/18/2014 | 
		    NBA | 
		    Los Angeles Clippers vs Indiana Pacers  | 
		    Under 198 (-105) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 1/18/2014 | 
		    NCAAB | 
		    Tennessee vs Kentucky  | 
		    +8 (-106) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 1/18/2014 | 
		    NCAAB | 
		    Texas A vs Mississippi State  | 
		    -3 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/18/2014 | 
		    NCAAB | 
		    Miami Florida vs Georgia Tech  | 
		    +1.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/18/2014 | 
		    NCAAB | 
		    Oklahoma vs Baylor  | 
		    +6 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/18/2014 | 
		    NCAAB | 
		    Iowa State vs Texas  | 
		    +1.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/18/2014 | 
		    NCAAB | 
		    Oklahoma State vs Kansas  | 
		    +5.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/17/2014 | 
		    NBA | 
		    Charlotte Bobcats vs Orlando Magic  | 
		    Under 188 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 1/17/2014 | 
		    NBA | 
		    Los Angeles Lakers vs Boston Celtics  | 
		    +6.5 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/17/2014 | 
		    NBA | 
		    Dallas Mavericks vs Phoenix Suns  | 
		    Over 210 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/17/2014 | 
		    NCAAB | 
		    Wisc Green Bay vs Wright State  | 
		    -2.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/16/2014 | 
		    NBA | 
		    Brooklyn Nets vs Atlanta Hawks  | 
		    Over 192.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/16/2014 | 
		    NCAAB | 
		    Providence vs s  | 
		    +3.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/16/2014 | 
		    NCAAB | 
		    Connecticut vs Memphis U  | 
		    +6 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/16/2014 | 
		    NCAAB | 
		    Tulsa vs Charlotte U  | 
		    +3 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/16/2014 | 
		    NCAAB | 
		    Wisc Milwaukee vs Illinois Chicago  | 
		    -1.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/15/2014 | 
		    NCAAB | 
		    Massachusetts vs George Mason  | 
		    +4.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/15/2014 | 
		    NCAAB | 
		    Central Florida vs Rutgers  | 
		    -3 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 1/14/2014 | 
		    NBA | 
		    Cleveland Cavaliers vs Los Angeles Lakers  | 
		    +2 (-105) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 1/14/2014 | 
		    NCAAB | 
		    Va Commonwealth vs George Washington  | 
		    -2 (-106) 1 unit | 
		    Loss  (-106) | 
		  
		  
		    | 1/14/2014 | 
		    NCAAB | 
		    Kentucky vs Arkansas  | 
		    -1 (-106) 1 unit | 
		    Loss  (-106) |