| 11/19/2011 | 
		    NCAAB | 
		    Texas vs Oregon State  | 
		    -8 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 11/19/2011 | 
		    NCAAF | 
		    Minnesota U vs Northwestern  | 
		    +15.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/19/2011 | 
		    NCAAF | 
		    Clemson vs NC State  | 
		    Over 52.5 (-109) 1 unit | 
		    Loss  (-109) | 
		  
		  
		    | 11/19/2011 | 
		    NCAAF | 
		    LSU vs Mississippi  | 
		    +31 (-110) 1 unit | 
		    Loss  (-110) | 
		  
		  
		    | 11/19/2011 | 
		    NCAAF | 
		    Fresno State vs Hawaii  | 
		    -4.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 11/18/2011 | 
		    NCAAB | 
		    Drake vs Mississippi  | 
		    +6.5 (-111) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/18/2011 | 
		    NCAAB | 
		    New Mexico vs Arizona State  | 
		    -5 (-106) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 11/18/2011 | 
		    NCAAF | 
		    Toledo vs Central Michigan  | 
		    -14.5 (-103) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/17/2011 | 
		    NCAAB | 
		    Temple vs Western Michigan  | 
		    -9 (+117) 1 unit | 
		    Win  (+117) | 
		  
		  
		    | 11/17/2011 | 
		    NCAAB | 
		    Texas A&M vs Mississippi State  | 
		    -4.5 (+104) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 11/17/2011 | 
		    NFL | 
		    New York Jets vs Denver Broncos  | 
		    Over 40.5 (+102) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 11/17/2011 | 
		    NCAAF | 
		    North Carolina vs Virginia Tech  | 
		    +10.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/17/2011 | 
		    NCAAF | 
		    Southern Mississippi vs UAB  | 
		    Over 61 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/16/2011 | 
		    NCAAB | 
		    UL Monroe vs Tennessee  | 
		    -21.5 (-106) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/16/2011 | 
		    NCAAB | 
		    Georgia Southern vs Wake Forest  | 
		    +13 (-113) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/16/2011 | 
		    NCAAB | 
		    Loyola Chicago vs Eastern Illinois  | 
		    +1 (-104) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/16/2011 | 
		    NCAAB | 
		    San Jose State vs San Francisco  | 
		    +12 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/16/2011 | 
		    NCAAF | 
		    Ohio vs Bowling Green  | 
		    +7 (+104) 1 unit | 
		    Win  (+104) | 
		  
		  
		    | 11/15/2011 | 
		    NCAAB | 
		    Morehead State vs Coll Charleston  | 
		    -10 (-103) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/15/2011 | 
		    NCAAB | 
		    La Salle vs Villanova  | 
		    +14.5 (+102) 1 unit | 
		    Win  (+102) | 
		  
		  
		    | 11/15/2011 | 
		    NCAAB | 
		    Tennessee Chat vs Butler  | 
		    +13.5 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/15/2011 | 
		    NCAAB | 
		    Northern Colorado vs Wyoming  | 
		    -7.5 (-109) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/15/2011 | 
		    NCAAB | 
		    Austin Peay vs California  | 
		    -12.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/15/2011 | 
		    NCAAB | 
		    Middle Tenn St vs UCLA  | 
		    -10.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 11/14/2011 | 
		    NCAAB | 
		    Marist vs South Florida  | 
		    +19.5 (+100) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/14/2011 | 
		    NCAAB | 
		    Tennessee State vs Western Kentucky  | 
		    +3.5 (-107) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/14/2011 | 
		    NCAAB | 
		    Cal Irvine vs San Jose State  | 
		    +7 (-105) 0 units | 
		    Win  (+0) | 
		  
		  
		    | 11/14/2011 | 
		    NFL | 
		    Minnesota Vikings vs Green Bay Packers  | 
		    -12.5 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 11/13/2011 | 
		    NFL | 
		    Pittsburgh Steelers vs Cincinnati Bengals  | 
		    +3.5 (+104) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 11/13/2011 | 
		    NFL | 
		    Denver Broncos vs Kansas City Chiefs  | 
		    Over 41 (-109) 1 unit | 
		    Loss  (-109) |