| 2/14/2009 | 
		    NCAAB | 
		    Gonzaga vs San Francisco  | 
		    -17 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/13/2009 | 
		    NCAAB | 
		    Loyola Chicago vs Valparaiso  | 
		    -5 (-111) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/12/2009 | 
		    NBA | 
		    Boston Celtics vs Dallas Mavericks  | 
		    +3.5 (-107) 1 unit | 
		    Loss  (-107) | 
		  
		  
		    | 2/12/2009 | 
		    NBA | 
		    Portland Trail Blazers vs Golden State Warriors  | 
		    -2 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/12/2009 | 
		    NCAAB | 
		    Louisville vs Notre Dame  | 
		    +3 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/11/2009 | 
		    NBA | 
		    Phoenix Suns vs Cleveland Cavaliers  | 
		    -7 (-109) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/11/2009 | 
		    NCAAB | 
		    Penn State vs Purdue  | 
		    +10.5 (-102) 1 unit | 
		    Loss  (-102) | 
		  
		  
		    | 2/11/2009 | 
		    NCAAB | 
		    Bowling Green vs Toledo  | 
		    -3.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/11/2009 | 
		    NCAAB | 
		    James Madison vs Va Commonwealth  | 
		    -10.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/11/2009 | 
		    NCAAB | 
		    Texas Tech vs Kansas State  | 
		    +12 (-105) 1 unit | 
		    Push  (+0) | 
		  
		  
		    | 2/10/2009 | 
		    NBA | 
		    Detroit Pistons vs Chicago Bulls  | 
		    -2 (+103) 1 unit | 
		    Win  (+103) | 
		  
		  
		    | 2/10/2009 | 
		    NBA | 
		    Oklahoma City Thunder vs Los Angeles Lakers  | 
		    +12 (-112) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/10/2009 | 
		    NCAAB | 
		    Michigan State vs Michigan  | 
		    -4 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/10/2009 | 
		    NCAAB | 
		    Miami Ohio vs Central Michigan  | 
		    +8 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/9/2009 | 
		    NBA | 
		    Houston Rockets vs Milwaukee Bucks  | 
		    -6.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/9/2009 | 
		    NCAAB | 
		    Kansas vs Missouri  | 
		    -4 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/8/2009 | 
		    NBA | 
		    New York Knicks vs Portland Trail Blazers  | 
		    +8.5 (-103) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/8/2009 | 
		    NBA | 
		    New Jersey Nets vs Orlando Magic  | 
		    Over 201 (-103) 1 unit | 
		    Loss  (-103) | 
		  
		  
		    | 2/8/2009 | 
		    NCAAB | 
		    Alabama vs LSU  | 
		    -12.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/8/2009 | 
		    NCAAB | 
		    NC State vs Virginia Tech  | 
		    +8 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/7/2009 | 
		    NCAAB | 
		    Tennessee vs Auburn  | 
		    +3 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/7/2009 | 
		    NCAAB | 
		    Baylor vs Texas Tech  | 
		    -4.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/7/2009 | 
		    NCAAB | 
		    UTEP vs Tulsa  | 
		    -5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/7/2009 | 
		    NCAAB | 
		    Memphis U vs Gonzaga  | 
		    +4.5 (-104) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/7/2009 | 
		    NCAAB | 
		    Saint Marys CA vs Santa Clara  | 
		    +3.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/6/2009 | 
		    NBA | 
		    Orlando Magic vs Indiana Pacers  | 
		    +5.5 (-104) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/6/2009 | 
		    NBA | 
		    Golden State Warriors vs Phoenix Suns  | 
		    Under 230.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/6/2009 | 
		    NCAAB | 
		    Marquette vs South Florida  | 
		    +9.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/5/2009 | 
		    NBA | 
		    Indiana Pacers vs Philadelphia 76ers  | 
		    Over 214.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/5/2009 | 
		    NBA | 
		    Los Angeles Lakers vs Boston Celtics  | 
		    -5.5 (-105) 1 unit | 
		    Loss  (-105) |