| 3/1/2009 | 
		    NBA | 
		    New Orleans Hornets vs New Jersey Nets  | 
		    +4 (-107) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 3/1/2009 | 
		    NBA | 
		    Denver Nuggets vs Indiana Pacers  | 
		    Over 215.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 3/1/2009 | 
		    NBA | 
		    Houston Rockets vs Minnesota Timberwolves  | 
		    -6 (+102) 1 unit | 
		    Win  (+102) | 
		  
		  
		    | 3/1/2009 | 
		    NCAAB | 
		    Missouri vs Kansas  | 
		    +4.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 3/1/2009 | 
		    NCAAB | 
		    Providence vs Rutgers  | 
		    +3 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/28/2009 | 
		    NCAAB | 
		    Colorado vs Baylor  | 
		    +13.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/28/2009 | 
		    NCAAB | 
		    Alabama Crimson Tide vs Mississippi Rebels  | 
		    +6.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/28/2009 | 
		    NCAAB | 
		    Portland U vs Santa Clara  | 
		    +3.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/28/2009 | 
		    NCAAB | 
		    Pittsburgh vs Seton Hall  | 
		    -10 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/28/2009 | 
		    NBA | 
		    Orlando Magic vs Philadelphia 76ers  | 
		    -2 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/27/2009 | 
		    NBA | 
		    Philadelphia 76ers vs New York Knicks  | 
		    Over 212 (-116) 1 unit | 
		    Loss  (-116) | 
		  
		  
		    | 2/27/2009 | 
		    NBA | 
		    Oklahoma City Thunder vs Dallas Mavericks  | 
		    +10 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/27/2009 | 
		    NBA | 
		    Los Angeles Lakers vs Denver Nuggets  | 
		    Over 219 (+107) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 2/26/2009 | 
		    NBA | 
		    Cleveland Cavaliers vs Houston Rockets  | 
		    +1.5 (-102) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/26/2009 | 
		    NCAAB | 
		    Minnesota U vs Illinois  | 
		    -8 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/26/2009 | 
		    NCAAB | 
		    West Virginia vs Cincinnati  | 
		    +5 (-108) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/26/2009 | 
		    NCAAB | 
		    La Salle vs Temple  | 
		    +10 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/25/2009 | 
		    NBA | 
		    Philadelphia 76ers vs Washington Wizards  | 
		    -4.5 (-108) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/25/2009 | 
		    NCAAB | 
		    Toledo vs Eastern Michigan  | 
		    -3.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/25/2009 | 
		    NCAAB | 
		    Villanova vs Depaul  | 
		    +13 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/25/2009 | 
		    NCAAB | 
		    SMU vs UTEP  | 
		    -15 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/25/2009 | 
		    NCAAB | 
		    Oklahoma State vs Colorado  | 
		    -5.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/25/2009 | 
		    NBA | 
		    Utah Jazz vs Minnesota Timberwolves  | 
		    Over 211 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/24/2009 | 
		    NBA | 
		    Detroit Pistons vs Miami Heat  | 
		    -4.5 (-108) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/24/2009 | 
		    NBA | 
		    Los Angeles Lakers vs Oklahoma City Thunder  | 
		    +8.5 (-105) 1 unit | 
		    Loss  (-105) | 
		  
		  
		    | 2/24/2009 | 
		    NBA | 
		    Portland Trail Blazers vs Houston Rockets  | 
		    Over 190.5 (-110) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/23/2009 | 
		    NBA | 
		    Philadelphia 76ers vs New Jersey Nets  | 
		    Over 190.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/23/2009 | 
		    NBA | 
		    New Orleans Hornets vs Sacramento Kings  | 
		    +7.5 (-105) 1 unit | 
		    Win  (+100) | 
		  
		  
		    | 2/22/2009 | 
		    NBA | 
		    Los Angeles Lakers vs Minnesota Timberwolves  | 
		    -10 (+102) 1 unit | 
		    Loss  (-100) | 
		  
		  
		    | 2/22/2009 | 
		    NCAAB | 
		    Clemson vs Georgia Tech  | 
		    -7 (-105) 1 unit | 
		    Win  (+100) |